Hebei Innovat Building Materials Co., Ltd
|
Gold Index: 17606
Price: | 15.66 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Materials | Stainlesssteel ,copper ,brass ,phosphor-bronze ,and special alloys ,nickel wire mesh ,titanium wire mesh ,monel wire mesh ,molybdenum wire mesh ,tungsten wire mesh ,zirconium wire mesh ,tantalum wire mesh ,haynes wire mesh ,hastelloy wire mesh ,inconel wire mesh ,incoloy wire mesh ,nichrome wire mesh ,kanthal wire mesh |
Mesh Openings | 0.003 to 10mm (other specifications on request) |
Wire Diameters | 0.010 to 1.20mm (other specifications on request) |
Widths | Up to 4000mm(Also can cut to 0.05—0.99m) |
Weaving Types | Plain weave , twilled weave , plain dutch weave , twilled dutch weave , reverse plain dutch weave as well as reverse twilled dutch weave |
Specification | |||||||
Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filtration Area% | Mesh/Inch | Wire Diameter(mm) | Aperture (mm) | Filtration Area% |
2 | 1.6 | 11.1 | 76 | 80 | 0.13 | 0.187 | 35 |
3 | 1.6 | 6.87 | 66 | 100/90 | 0.1 | 0.167 | 39 |
4 | 1.6 | 4.75 | 56 | 100 | 0.1 | 0.154 | 37 |
5 | 1 | 4.08 | 64 | 100 | 0.11 | 0.144 | 32 |
6 | 0.9 | 3.33 | 62 | 120 | 0.09 | 0.122 | 33 |
8 | 0.9 | 2.28 | 51 | 120 | 0.08 | 0.132 | 39 |
8 | 0.7 | 2.47 | 61 | 150 | 0.065 | 0.104 | 38 |
10 | 0.5 | 2.04 | 64 | 200 | 0.05 | 0.077 | 37 |
12 | 0.5 | 1.62 | 59 | 200 | 0.04 | 0.084 | 47 |
14 | 0.5 | 0.5 | 52 | 250 | 0.04 | 0.062 | 37 |
16 | 0.35 | 1.24 | 61 | 250 | 0.035 | 0.067 | 43 |
18 | 0.28 | 1.13 | 64 | 250 | 0.03 | 0.072 | 50 |
20 | 0.35 | 0.92 | 52 | 300 | 0.04 | 0.045 | 28 |
24 | 0.35 | 0.71 | 45 | 300 | 0.03 | 0.055 | 42 |
28 | 0.35 | 0.56 | 38 | 325 | 0.035 | 0.043 | 30 |
30 | 0.28 | 0.57 | 45 | 325 | 0.028 | 0.05 | 41 |
40 | 0.22 | 0.42 | 43 | 400 | 0.03 | 0.034 | 28 |
50 | 0.18 | 0.33 | 42 | 400 | 0.023 | 0.042 | 43 |
60 | 0.16 | 0.26 | 39 | 508 | 0.025 | 0.025 | 26 |
70 | 0.14 | 0.223 | 38 | 635 | 0.0203 | 0.0203 | 24.2 |
Hebei Innovat Building Materials Co., Ltd [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)